Fine Loose Rhodolite Garnet Gemstone. FINE 1.16ct NATURAL VIVID Pink Spinel Cushion Cut 6.7x5.5x6mm Loose Gem VVS. NATURAL 1.83ct NEON Blue Zircon Vivid Pear Cut 11x6.7mm Loose Gemstone VS. NATURAL 1.22ct VIVID Pink Purple Spinel Kite Cut 8.2x6.5mm Loose Gem VS.
| Item Depth | 4.4 mm |
| Gemstone Shape | Oval |
| Item Width | 6.3 mm |
| Gemstone Clarity Grade | Loupe Clean |
| Gemstone Type | Rhodolite |
| Gemstone Form | Cut |
| Cut Grade | Excellent |
| Gemstone Creation | Natural |
| Item Length | 7.7 mm |
| Shape | Oval |
| Total Carat Weight (TCW) | 1.80 |
| Transparency | Transparent |
| Treatment | None (No Enhancement) |
| Natural/Lab-Created | Natural |
| Gemstone Treatment | Not Enhanced |
| Gemstone Colour | Purple |
What I notice about bjrgems is their consistent color grading from batch to batch.