These lab created alexandrite changes color just like the natural alexandrite, at much affordable prices. The seed crystal is attached to the end of a rod, known as a "seed crystal mount.". Crystal Growth: The seed crystal is slowly pulled upward and rotated.
| Transparency | Translucent |
| Gemstone Type | Alexandrite |
| Alexandrite Index Of Refraction: | 1.745 – 1.759 |
| Gemstone Effect | Asterism, Color Change |
| MPN | alexandrite |
| Gemstone Shape | Hexagon |
| Gemstone Creation | Lab-Created |
| Density : | 3.98-4.1 g/cm3 |
| Main Stone Creation : | Lab-Grown |
| Chemical Composition: | BeAl2O4 |
| Gemstone Clarity Grade | Eye Clean |
| Hardness: | 9 Mohs. |
| Gemstone Color | Bi-Color/Multicolor |
| Cut Grade | Excellent |
| Materials Sourced From | Brazil |
| Certification | ON REQUEST EXTRA CHARGE |
| Brand | Unbranded |
| Luster : | Vitreous to Greasy |
| Gemstone Form | Cut |
| Fracture: | conchoidal, brittle |
| Wholesale | Yes |
| Country Of Origin | Brazil |
You will find that an unbranded stone lets you create without limits.