Clarity grade: VVS1/VVS2 (Flawless to the naked eye, inspected by professional GRA certificate institution). u The common diamond color grades on the market range from D to Z. Colors D - F belong to the top colorless range.
| Item Color | D White |
| Item Width | 5.0 mm 0.5ct |
| Transparency | Transparent |
| Gemstone Type | Moissanite |
| Customization | Accept |
| Fine Or Fashion | Fine |
| Gemstone Shape | Round |
| Gemstone Creation | Lab-Created |
| Vintage | Yes |
| Heart& Arrow | 8 Hearts 8 Arrows |
| Gemstone Clarity Grade | Loupe Clean |
| Cut | Brilliant Cut |
| Gemstone Color | White |
| Cut Grade | Excellent |
| Stone Clarity | VVS1 |
| Material | Lab Created Moissanite |
| Item Type | Beads |
| Hardness | 9.25 |
| Certification | GRA |
| Brand | PTX |
| Gemstone Form | Cut |
| Country/Region Of Manufacture | China |
| Wholesale | Yes |
| Country Of Origin | China |
| Certificate Type | Third Party Appraisal |
You will notice that lab created moissanite has a slight greenish tint sometimes.