Australian Coober Pedy solid opal. Coober Pedy. The Opal Brightness Guide assists in assigning a value to how bright an Opal is to the naked eye. Opal Brightness Guide. Opal brightness can be described as.
| Transparency | Opaque |
| Gemstone Colour | Bi-Colour/Multicolour |
| Gemstone Type | Opal |
| Cut Grade | Excellent |
| Gemstone Effect | Opalescence |
| Item Length | 7 mm |
| Materials Sourced From | Australia |
| Item Depth | 2 mm |
| Gemstone Shape | Round |
| Gemstone Creation | Natural |
| Brand | Groombridge Opals |
| Gemstone Treatment | Not Enhanced |
| Gemstone Form | Polished |
| Gemstone Clarity Grade | Eye Clean |
| Country Of Origin | Australia |
| Item Width | 7 mm |
What stands out about the 6mm dimension is how it complements both faceted and cabochon cuts.