Australian Coober Pedy opal. Coober Pedy. The Opal Brightness Guide assists in assigning a value to how bright an Opal is to the naked eye. Solid Opal. Opal Brightness Guide. Opal brightness can be described as.
| Transparency | Translucent |
| Gemstone Colour | Bi-Colour/Multicolour |
| Gemstone Type | Opal |
| Cut Grade | Excellent |
| Gemstone Effect | Opalescence |
| Item Length | 12 mm |
| Materials Sourced From | Australia |
| Item Depth | 2 mm |
| Gemstone Shape | Pear |
| Gemstone Creation | Natural |
| Brand | Groombridge Opals |
| Gemstone Treatment | Not Enhanced |
| Gemstone Form | Polished |
| Gemstone Clarity Grade | Eye Clean |
| Country Of Origin | Australia |
| Item Width | 8 mm |
I like that stonespark24 lets you filter by shape, color, and price range easily.