Opal can be mainly divided into black opal, white opal, iron opal, fire opal, vein opal, and water opal. The difference in body color is caused by the suspension of tiny impurities between the silica spheres contained in opal.
| Number Of Pieces | 4mm 1pcs No hole |
| Colors | OP01 |
| Gemstone | Moissanite |
| Shape | Round |
| Gemstone Color | Bi-Color/Multicolor |
| Gemstone Type | Opal |
| Cut Grade | Excellent |
| Color | Yellow |
| Item Length | 12 mm |
| Gemstone Shape | Round |
| Item Depth | 5 mm |
| Gemstone Creation | Lab-Created |
| Certification | GRA |
| Gemstone Form | Cut |
| Gemstone Clarity Grade | Loupe Clean |
| Country/Region Of Manufacture | China |
| Country Of Origin | China |
| Item Width | 12 mm |
| Natural/Lab-Created | Lab-Created |
A nice touch is the subtle variation in yellow across different facets.