| Materials Sourced From | Ethiopia |
| Country Of Origin | Ethiopia |
| Transparency | Opaque |
| Gemstone | Fire Opal |
| Shape | Rough |
| Gemstone Type | Fire Opal |
| Number Of Pieces | 2249 |
| Gemstone Effect | Color Change |
| Gemstone Shape | Rough |
| Gemstone Creation | Natural |
| Gemstone Treatment | Not Enhanced |
| Gemstone Clarity Grade | Loupe Clean |
| Natural/Lab-Created | Natural |
| Gemstone Color | Rainbow |
| Cut Grade | Excellent |
| Color | NATURAL BLACK |
| Brand | OPAL |
| Gemstone Form | Rough |
| Total Carat Weight (TCW) | 338 |
| Wholesale | Yes |
A nice feature is the way mixed colors create a soft gradient across the stone.